Strongest Holes
Hole 10 (Par 5)E
Hole 18 (Par 5)+0.2
Hole 7 (Par 4)+0.3
Trouble Holes
Hole 12 (Par 3)+2.1
Hole 6 (Par 4)+1.4
Hole 9 (Par 4)+1.3
Most Consistent
Hole 1 (Par 4)SD: 0.49
Hole 3 (Par 4)SD: 0.49
Hole 14 (Par 3)SD: 0.60
Most Volatile
Hole 12 (Par 3)SD: 1.64
Hole 10 (Par 5)SD: 1.18
Hole 16 (Par 4)SD: 1.04
| Hole | Par | 9/3 | 8/20 | 7/16 | 9/13 | 6/20 | 5/17 | 12/13 | 10/5 | 9/7 | 3/10 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4.4 | 4 | 5 | 60% |
| 2 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3.7 | 3 | 5 | 40% |
| 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4.6 | 4 | 5 | 40% |
| 4 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 5.7 | 5 | 7 | 50% |
| 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4.1 | 3 | 5 | 30% |
| 6 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5.4 | 4 | 6 | 10% |
| 7 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4.3 | 3 | 5 | 60% |
| 8 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 7 | 6 | 7 | 6 | 6.0 | 5 | 8 | 40% |
| 9 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5.3 | 4 | 6 | 10% |
| 10 | 5 | 7 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5.0 | 4 | 7 | 70% |
| 11 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4.5 | 4 | 6 | 60% |
| 12 | 3 | 3 | 2 | 4 | 8 | 5 | 6 | 6 | 6 | 5 | 6 | 5.1 | 2 | 8 | 20% |
| 13 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 7 | 5.2 | 4 | 7 | 30% |
| 14 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3.8 | 3 | 5 | 30% |
| 15 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4.7 | 4 | 6 | 40% |
| 16 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 7 | 6 | 5 | 4.9 | 4 | 7 | 50% |
| 17 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3.5 | 2 | 5 | 50% |
| 18 | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 5.2 | 4 | 7 | 70% |
| Total | 71 | 85 | 82 | 79 | 90 | 84 | 88 | 85 | 87 | 86 | 88 | 85.4 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+