Broadmoor
March 10, 2023 · Blue Tees · 70.2/135 · Stroke Play · 4:32
88
+16
Diff: 14.9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 42 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 4 | 6 | 46 | 88 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 15 | 32 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 17% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
17%
Putts/Hole
1.78
Par 3 Avg
3.5
Par 4 Avg
5.0
Par 5 Avg
6.0
Scoring Distribution
Par 22%
Bogey 72%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+