Broadmoor
October 5, 2023 · Blue Tees · 70.2/135 · Stroke Play · 3:27
87
+15
Diff: 14.1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 41 | 4 | 4 | 6 | 6 | 4 | 6 | 7 | 4 | 5 | 46 | 87 |
| Putts | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 17 | 33 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 22% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
22%
Putts/Hole
1.83
Par 3 Avg
3.8
Par 4 Avg
5.0
Par 5 Avg
5.5
Scoring Distribution
Par 39%
Bogey 44%
Dbl+ 17%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+