Broadmoor
August 20, 2026 · II Tees · 68.8/123 · Stroke Play · 3:47
82
+11
Diff: 12.1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Score | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 45 | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 82 |
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 34 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | - | ● | - | ● | ● | - | ● | 100% | 100% |
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | 11% | ○ | ● | ● | ○ | ○ | ● | ● | ● | ● | 67% | 39% |
Fairways
100%
GIR
39%
Putts/Hole
1.89
Par 3 Avg
3.6
Par 4 Avg
4.6
Par 5 Avg
5.8
Scoring Distribution
Par 39%
Bogey 44%
11%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+