Broadmoor
September 13, 2024 · Blue Tees · 70.2/135 · Stroke Play · 3:35
90
+18
Diff: 16.6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 6 | 45 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 3 | 7 | 45 | 90 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 32 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 22% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
22%
Putts/Hole
1.78
Par 3 Avg
4.0
Par 4 Avg
4.7
Par 5 Avg
6.8
Scoring Distribution
Par 44%
Bogey 17%
Dbl+ 39%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+