Broadmoor
December 13, 2023 · Blue Tees · 70.2/135 · Stroke Play · 3:46
85
+13
Diff: 12.4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 7 | 5 | 43 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 42 | 85 |
| Putts | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 33 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 22% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
22%
Putts/Hole
1.83
Par 3 Avg
3.3
Par 4 Avg
4.9
Par 5 Avg
5.8
Scoring Distribution
Par 39%
Bogey 50%
11%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+