Broadmoor
June 20, 2024 · Blue Tees · 70.2/135 · Stroke Play · 4:08
84
+12
Diff: 11.6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 47 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 84 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 50% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
50%
Putts/Hole
2.00
Par 3 Avg
4.0
Par 4 Avg
4.6
Par 5 Avg
5.5
Scoring Distribution
Par 50%
Bogey 33%
Dbl+ 17%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+