Strongest Holes
Hole 1 (Par 4)+0.4
Hole 10 (Par 4)+0.4
Hole 11 (Par 4)+0.4
Trouble Holes
Hole 6 (Par 4)+1.5
Hole 13 (Par 4)+1.3
Hole 8 (Par 5)+1.3
Most Consistent
Hole 3 (Par 4)SD: 0.40
Hole 1 (Par 4)SD: 0.49
Hole 10 (Par 4)SD: 0.49
Most Volatile
Hole 16 (Par 4)SD: 1.17
Hole 12 (Par 5)SD: 1.10
Hole 18 (Par 5)SD: 0.92
| Hole | Par | 9/13 | 6/20 | 5/17 | 12/13 | 10/5 | 9/7 | 3/10 | 12/29 | 11/27 | 8/5 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4.4 | 4 | 5 | 60% |
| 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3.6 | 3 | 5 | 50% |
| 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4.8 | 4 | 5 | 20% |
| 4 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 5.5 | 4 | 7 | 60% |
| 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3.9 | 3 | 5 | 30% |
| 6 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 5.5 | 4 | 7 | 10% |
| 7 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 4.5 | 3 | 6 | 50% |
| 8 | 5 | 5 | 5 | 8 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 6.3 | 5 | 8 | 20% |
| 9 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5.2 | 4 | 6 | 20% |
| 10 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4.4 | 4 | 5 | 60% |
| 11 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 4.4 | 4 | 6 | 70% |
| 12 | 5 | 8 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 8 | 5 | 6.0 | 5 | 8 | 40% |
| 13 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 5.3 | 4 | 7 | 20% |
| 14 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3.6 | 3 | 4 | 40% |
| 15 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4.8 | 4 | 6 | 30% |
| 16 | 4 | 6 | 4 | 4 | 4 | 7 | 6 | 5 | 5 | 7 | 4 | 5.2 | 4 | 7 | 40% |
| 17 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3.5 | 3 | 5 | 60% |
| 18 | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 5.4 | 4 | 7 | 50% |
| Total | 72 | 90 | 84 | 88 | 85 | 87 | 86 | 88 | 83 | 90 | 82 | 86.3 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+