Strongest Holes
Hole 10 (Par 4)+0.2
Hole 11 (Par 4)+0.2
Hole 1 (Par 4)+0.4
Trouble Holes
Hole 6 (Par 4)+1.6
Hole 9 (Par 4)+1.4
Hole 12 (Par 5)+1.2
Most Consistent
Hole 10 (Par 4)SD: 0.40
Hole 11 (Par 4)SD: 0.40
Hole 14 (Par 3)SD: 0.40
Most Volatile
Hole 16 (Par 4)SD: 1.26
Hole 8 (Par 5)SD: 1.17
Hole 12 (Par 5)SD: 0.98
| Hole | Par | 9/13 | 6/20 | 5/17 | 12/13 | 10/5 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 4 | 5 | 4 | 4.4 | 4 | 5 | 60% |
| 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3.8 | 3 | 5 | 40% |
| 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4.6 | 4 | 5 | 40% |
| 4 | 5 | 7 | 7 | 5 | 5 | 5 | 5.8 | 5 | 7 | 60% |
| 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4.2 | 3 | 5 | 20% |
| 6 | 4 | 6 | 5 | 6 | 6 | 5 | 5.6 | 5 | 6 | 0% |
| 7 | 4 | 4 | 5 | 3 | 5 | 5 | 4.4 | 3 | 5 | 40% |
| 8 | 5 | 5 | 5 | 8 | 7 | 6 | 6.2 | 5 | 8 | 40% |
| 9 | 4 | 6 | 6 | 6 | 5 | 4 | 5.4 | 4 | 6 | 20% |
| 10 | 4 | 4 | 4 | 4 | 5 | 4 | 4.2 | 4 | 5 | 80% |
| 11 | 4 | 4 | 4 | 4 | 5 | 4 | 4.2 | 4 | 5 | 80% |
| 12 | 5 | 8 | 5 | 6 | 6 | 6 | 6.2 | 5 | 8 | 20% |
| 13 | 4 | 4 | 4 | 6 | 5 | 6 | 5.0 | 4 | 6 | 40% |
| 14 | 3 | 4 | 3 | 4 | 4 | 4 | 3.8 | 3 | 4 | 20% |
| 15 | 4 | 5 | 4 | 5 | 5 | 6 | 5.0 | 4 | 6 | 20% |
| 16 | 4 | 6 | 4 | 4 | 4 | 7 | 5.0 | 4 | 7 | 60% |
| 17 | 3 | 3 | 4 | 3 | 3 | 4 | 3.4 | 3 | 4 | 60% |
| 18 | 5 | 7 | 5 | 6 | 5 | 5 | 5.6 | 5 | 7 | 60% |
| Total | 72 | 90 | 84 | 88 | 85 | 87 | 86.8 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+