Strongest Holes
Hole 7 (Par 4)E
Hole 10 (Par 5)+0.2
Hole 3 (Par 3)+0.4
Trouble Holes
Hole 13 (Par 4)+2.2
Hole 5 (Par 5)+1.4
Hole 11 (Par 4)+1.2
Most Consistent
Hole 1 (Par 4)SD: 0.00
Hole 7 (Par 4)SD: 0.00
Hole 8 (Par 3)SD: 0.40
Most Volatile
Hole 5 (Par 5)SD: 1.02
Hole 9 (Par 5)SD: 0.80
Hole 4 (Par 4)SD: 0.80
| Hole | Par | 1/1 | 12/24 | 10/16 | 5/15 | 3/11 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 2 | 4 | 6 | 5 | 5 | 5 | 4 | 5.0 | 4 | 6 | 20% |
| 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3.4 | 3 | 4 | 60% |
| 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4.4 | 3 | 5 | 40% |
| 5 | 5 | 6 | 6 | 8 | 5 | 7 | 6.4 | 5 | 8 | 20% |
| 6 | 4 | 4 | 5 | 5 | 5 | 6 | 5.0 | 4 | 6 | 20% |
| 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 8 | 3 | 4 | 4 | 5 | 4 | 4 | 4.2 | 4 | 5 | 0% |
| 9 | 5 | 6 | 5 | 5 | 5 | 7 | 5.6 | 5 | 7 | 60% |
| 10 | 5 | 5 | 5 | 6 | 5 | 5 | 5.2 | 5 | 6 | 80% |
| 11 | 4 | 6 | 5 | 4 | 5 | 6 | 5.2 | 4 | 6 | 20% |
| 12 | 3 | 4 | 3 | 4 | 3 | 3 | 3.4 | 3 | 4 | 60% |
| 13 | 4 | 6 | 7 | 6 | 6 | 6 | 6.2 | 6 | 7 | 0% |
| 14 | 4 | 6 | 5 | 5 | 5 | 4 | 5.0 | 4 | 6 | 20% |
| 15 | 4 | 5 | 4 | 5 | 5 | 6 | 5.0 | 4 | 6 | 20% |
| 16 | 4 | 4 | 6 | 4 | 5 | 5 | 4.8 | 4 | 6 | 40% |
| 17 | 3 | 3 | 4 | 4 | 3 | 3 | 3.4 | 3 | 4 | 60% |
| 18 | 5 | 5 | 5 | 5 | 6 | 6 | 5.4 | 5 | 6 | 60% |
| Total | 72 | 88 | 86 | 89 | 83 | 87 | 86.6 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+