Springdale
May 15, 2025 · White Tees · 70.3/126 · Stroke Play · 4:05
83
+11
Diff: 11.4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 43 | 83 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 20 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 38 |
| FW | ● | ● | - | ● | ● | ● | ● | - | ● | 100% | ● | ● | - | ● | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 44% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
44%
Putts/Hole
2.11
Par 3 Avg
3.3
Par 4 Avg
4.9
Par 5 Avg
5.3
Scoring Distribution
Par 44%
Bogey 50%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+