Springdale
February 13, 2025 · White Tees · 70.3/126 · Stroke Play · 3:39
86
+14
Diff: 14.1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 6 | 42 | 8 | 4 | 3 | 6 | 4 | 5 | 6 | 3 | 5 | 44 | 86 |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 |
| FW | ● | ● | - | ● | ● | ● | ● | - | ● | 100% | ● | ● | - | ● | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 44% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
44%
Putts/Hole
1.89
Par 3 Avg
3.8
Par 4 Avg
4.7
Par 5 Avg
6.0
Scoring Distribution
Par 44%
Bogey 28%
Dbl+ 22%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+