Springdale
October 16, 2025 · White Tees · 70.3/126 · Stroke Play · 5:02
89
+17
Diff: 16.8
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 4 | 5 | 8 | 5 | 4 | 5 | 5 | 46 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 43 | 89 |
| Putts | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 22 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 21 | 43 |
| FW | ● | ● | - | ● | ● | ● | ● | - | ● | 100% | ● | ● | - | ● | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 61% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
61%
Putts/Hole
2.39
Par 3 Avg
4.3
Par 4 Avg
4.8
Par 5 Avg
6.0
Scoring Distribution
Par 28%
Bogey 56%
Dbl+ 17%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+