Strongest Holes
Hole 7 (Par 4)-0.1
Hole 17 (Par 3)+0.3
Hole 18 (Par 5)+0.3
Trouble Holes
Hole 13 (Par 4)+2.1
Hole 8 (Par 3)+1.4
Hole 16 (Par 4)+1.1
Most Consistent
Hole 1 (Par 4)SD: 0.00
Hole 7 (Par 4)SD: 0.35
Hole 13 (Par 4)SD: 0.35
Most Volatile
Hole 5 (Par 5)SD: 1.25
Hole 10 (Par 5)SD: 1.12
Hole 16 (Par 4)SD: 0.83
| Hole | Par | 5/28 | 1/1 | 12/24 | 10/16 | 5/15 | 3/11 | 2/13 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 2 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5.0 | 4 | 6 | 14% |
| 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3.4 | 3 | 4 | 57% |
| 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4.4 | 3 | 5 | 43% |
| 5 | 5 | 4 | 6 | 6 | 8 | 5 | 7 | 5 | 5.9 | 4 | 8 | 43% |
| 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5.0 | 4 | 6 | 14% |
| 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3.9 | 3 | 4 | 100% |
| 8 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4.4 | 4 | 6 | 0% |
| 9 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 6 | 5.6 | 5 | 7 | 57% |
| 10 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 8 | 5.9 | 5 | 8 | 57% |
| 11 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 4.9 | 4 | 6 | 43% |
| 12 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3.4 | 3 | 4 | 57% |
| 13 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6.1 | 6 | 7 | 0% |
| 14 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4.7 | 4 | 6 | 43% |
| 15 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5.0 | 4 | 6 | 14% |
| 16 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5.1 | 4 | 6 | 29% |
| 17 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3.3 | 3 | 4 | 71% |
| 18 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5.3 | 5 | 6 | 71% |
| Total | 72 | 85 | 88 | 86 | 89 | 83 | 87 | 86 | 86.3 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+