Strongest Holes
Hole 15 (Par 5)E
Hole 18 (Par 5)+0.2
Hole 6 (Par 5)+0.3
Trouble Holes
Hole 10 (Par 4)+1.8
Hole 17 (Par 3)+1.5
Hole 8 (Par 4)+1.3
Most Consistent
Hole 18 (Par 5)SD: 0.37
Hole 11 (Par 4)SD: 0.47
Hole 12 (Par 4)SD: 0.47
Most Volatile
Hole 13 (Par 4)SD: 1.21
Hole 7 (Par 4)SD: 0.99
Hole 10 (Par 4)SD: 0.90
| Hole | Par | 7/6 | 6/16 | 11/19 | 2/10 | 9/2 | 3/25 | 6/25 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4.7 | 4 | 6 | 43% |
| 2 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 5.6 | 5 | 7 | 57% |
| 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4.4 | 4 | 5 | 57% |
| 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5.0 | 4 | 6 | 29% |
| 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4.0 | 3 | 5 | 29% |
| 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5.3 | 5 | 7 | 86% |
| 7 | 4 | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 5.1 | 4 | 7 | 29% |
| 8 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 5.3 | 4 | 6 | 14% |
| 9 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3.9 | 3 | 5 | 29% |
| 10 | 4 | 6 | - | 5 | 7 | 5 | 7 | 5 | 5.8 | 5 | 7 | 0% |
| 11 | 4 | 4 | - | 5 | 5 | 5 | 4 | 5 | 4.7 | 4 | 5 | 33% |
| 12 | 4 | 5 | - | 4 | 5 | 5 | 4 | 5 | 4.7 | 4 | 5 | 33% |
| 13 | 4 | 4 | - | 6 | 7 | 4 | 6 | 4 | 5.2 | 4 | 7 | 50% |
| 14 | 3 | 3 | - | 3 | 3 | 4 | 4 | 3 | 3.3 | 3 | 4 | 67% |
| 15 | 5 | 5 | - | 5 | 6 | 4 | 5 | 5 | 5.0 | 4 | 6 | 83% |
| 16 | 4 | 4 | - | 4 | 5 | 6 | 5 | 5 | 4.8 | 4 | 6 | 33% |
| 17 | 3 | 5 | - | 4 | 5 | 5 | 3 | 5 | 4.5 | 3 | 5 | 17% |
| 18 | 5 | 5 | - | 5 | 5 | 5 | 6 | 5 | 5.2 | 5 | 6 | 83% |
| Total | 72 | 82 | 40 | 86 | 97 | 87 | 84 | 86 | 86.5 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+