South / West
February 10, 2023 · Purple Tees · 71.9/119 · Stroke Play · 4:26
97
+25
Diff: 23.8
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 6 | 5 | 6 | 5 | 5 | 7 | 6 | 5 | 49 | 7 | 5 | 5 | 7 | 3 | 6 | 5 | 5 | 5 | 48 | 97 |
| Putts | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
| FW | ● | ● | ● | ● | - | ● | ● | ● | - | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 22% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
22%
Putts/Hole
1.94
Par 3 Avg
4.5
Par 4 Avg
5.7
Par 5 Avg
5.5
Scoring Distribution
Par 22%
Bogey 33%
Dbl+ 44%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+