Strongest Holes
Hole 6 (Par 5)E
Hole 15 (Par 5)E
Hole 18 (Par 5)E
Trouble Holes
Hole 17 (Par 3)+1.8
Hole 10 (Par 4)+1.8
Hole 7 (Par 4)+1.4
Most Consistent
Hole 6 (Par 5)SD: 0.00
Hole 18 (Par 5)SD: 0.00
Hole 11 (Par 4)SD: 0.43
Most Volatile
Hole 13 (Par 4)SD: 1.30
Hole 7 (Par 4)SD: 1.02
Hole 4 (Par 4)SD: 0.89
| Hole | Par | 7/6 | 6/16 | 11/19 | 2/10 | 9/2 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 4 | 6 | 4 | 5 | 4.8 | 4 | 6 | 40% |
| 2 | 5 | 6 | 7 | 5 | 6 | 5 | 5.8 | 5 | 7 | 40% |
| 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4.4 | 4 | 5 | 60% |
| 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5.0 | 4 | 6 | 40% |
| 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4.2 | 3 | 5 | 20% |
| 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5.0 | 5 | 5 | 100% |
| 7 | 4 | 5 | 4 | 6 | 7 | 5 | 5.4 | 4 | 7 | 20% |
| 8 | 4 | 4 | 5 | 6 | 6 | 5 | 5.2 | 4 | 6 | 20% |
| 9 | 3 | 3 | 4 | 4 | 5 | 4 | 4.0 | 3 | 5 | 20% |
| 10 | 4 | 6 | - | 5 | 7 | 5 | 5.8 | 5 | 7 | 0% |
| 11 | 4 | 4 | - | 5 | 5 | 5 | 4.8 | 4 | 5 | 25% |
| 12 | 4 | 5 | - | 4 | 5 | 5 | 4.8 | 4 | 5 | 25% |
| 13 | 4 | 4 | - | 6 | 7 | 4 | 5.3 | 4 | 7 | 50% |
| 14 | 3 | 3 | - | 3 | 3 | 4 | 3.3 | 3 | 4 | 75% |
| 15 | 5 | 5 | - | 5 | 6 | 4 | 5.0 | 4 | 6 | 75% |
| 16 | 4 | 4 | - | 4 | 5 | 6 | 4.8 | 4 | 6 | 50% |
| 17 | 3 | 5 | - | 4 | 5 | 5 | 4.8 | 4 | 5 | 0% |
| 18 | 5 | 5 | - | 5 | 5 | 5 | 5.0 | 5 | 5 | 100% |
| Total | 72 | 82 | 40 | 86 | 97 | 87 | 87.1 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+