Strongest Holes
Hole 4 (Par 3)+0.5
Hole 6 (Par 3)+0.5
Hole 12 (Par 4)+0.6
Trouble Holes
Hole 14 (Par 4)+1.2
Hole 10 (Par 4)+1.2
Hole 18 (Par 5)+1.1
Most Consistent
Hole 15 (Par 3)SD: 0.46
Hole 16 (Par 4)SD: 0.54
Hole 4 (Par 3)SD: 0.67
Most Volatile
Hole 8 (Par 4)SD: 1.26
Hole 1 (Par 4)SD: 1.22
Hole 13 (Par 5)SD: 1.18
| Hole | Par | 3/13 | 11/4 | 10/9 | 6/12 | 4/17 | 3/30 | 3/14 | 2/6 | 9/12 | 10/7 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 7 | 4.9 | 3 | 7 | 40% |
| 2 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 7 | 4.9 | 4 | 7 | 40% |
| 3 | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 7 | 4 | 6 | 6 | 5.7 | 4 | 7 | 30% |
| 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3.5 | 3 | 5 | 60% |
| 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 5.0 | 4 | 7 | 30% |
| 6 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3.5 | 2 | 4 | 40% |
| 7 | 4 | 5 | 7 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 4.8 | 3 | 7 | 50% |
| 8 | 4 | 5 | 6 | 5 | 4 | 7 | 4 | 3 | 4 | 7 | 5 | 5.0 | 3 | 7 | 40% |
| 9 | 5 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 6 | 5 | 6 | 5.8 | 5 | 7 | 40% |
| 10 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 5.2 | 4 | 6 | 20% |
| 11 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3.8 | 3 | 5 | 40% |
| 12 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4.6 | 3 | 6 | 40% |
| 13 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 8 | 6.0 | 5 | 8 | 50% |
| 14 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5.2 | 4 | 7 | 20% |
| 15 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3.7 | 3 | 4 | 30% |
| 16 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5.1 | 4 | 6 | 10% |
| 17 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 4.7 | 3 | 6 | 40% |
| 18 | 5 | 7 | 5 | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 6.1 | 5 | 7 | 20% |
| Total | 72 | 89 | 95 | 86 | 81 | 86 | 83 | 87 | 82 | 89 | 97 | 87.5 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+