Crooked Creek
June 12, 2025 · White Tees · 69.2/122 · Stroke Play · 3:11
81
+9
Diff: 10.9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 40 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 41 | 81 |
| Putts | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 33 |
| FW | ● | - | ● | - | ● | - | ● | ● | ● | 100% | ● | - | ● | ● | ● | - | ● | ● | ● | 100% | 100% |
| GIR | ○ | ● | ○ | ○ | ○ | ○ | ● | ● | ○ | 33% | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ○ | 44% | 39% |
Fairways
93%
GIR
39%
Putts/Hole
1.83
Par 3 Avg
4.3
Par 4 Avg
4.1
Par 5 Avg
5.8
Scoring Distribution
Par 50%
Bogey 33%
11%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+