Strongest Holes
Hole 4 (Par 4)+0.2
Hole 6 (Par 3)+0.2
Hole 11 (Par 4)+0.4
Trouble Holes
Hole 10 (Par 3)+1.8
Hole 12 (Par 4)+1.6
Hole 13 (Par 5)+1.2
Most Consistent
Hole 8 (Par 3)SD: 0.00
Hole 6 (Par 3)SD: 0.40
Hole 7 (Par 5)SD: 0.40
Most Volatile
Hole 3 (Par 5)SD: 1.17
Hole 12 (Par 4)SD: 0.80
Hole 2 (Par 3)SD: 0.80
| Hole | Par | 2/24 | 1/26 | 9/5 | 11/24 | 10/10 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 5 | 6 | 4 | 5.0 | 4 | 6 | 20% |
| 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3.6 | 3 | 5 | 60% |
| 3 | 5 | 5 | 7 | 5 | 8 | 6 | 6.2 | 5 | 8 | 40% |
| 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4.2 | 3 | 5 | 60% |
| 5 | 4 | 6 | 6 | 5 | 4 | 5 | 5.2 | 4 | 6 | 20% |
| 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3.2 | 3 | 4 | 80% |
| 7 | 5 | 5 | 6 | 6 | 6 | 6 | 5.8 | 5 | 6 | 20% |
| 8 | 3 | 4 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 9 | 4 | 5 | 6 | 5 | 5 | 4 | 5.0 | 4 | 6 | 20% |
| 10 | 3 | 4 | 5 | 5 | 5 | 5 | 4.8 | 4 | 5 | 0% |
| 11 | 4 | 4 | 4 | 5 | 4 | 5 | 4.4 | 4 | 5 | 60% |
| 12 | 4 | 5 | 7 | 6 | 5 | 5 | 5.6 | 5 | 7 | 0% |
| 13 | 5 | 6 | 7 | 6 | 5 | 7 | 6.2 | 5 | 7 | 20% |
| 14 | 4 | 4 | 6 | 5 | 5 | 4 | 4.8 | 4 | 6 | 40% |
| 15 | 3 | 4 | 3 | 4 | 5 | 4 | 4.0 | 3 | 5 | 20% |
| 16 | 4 | 4 | 5 | 5 | 4 | 5 | 4.6 | 4 | 5 | 40% |
| 17 | 5 | 5 | 6 | 6 | 5 | 6 | 5.6 | 5 | 6 | 40% |
| 18 | 4 | 4 | 4 | 4 | 5 | 5 | 4.4 | 4 | 5 | 60% |
| Total | 71 | 84 | 91 | 86 | 87 | 85 | 86.6 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+