Chestnut Mountain Golf
July 21, 2023 · Blue Tees · 71.4/130 · Stroke Play · 4:27
101
+30
Diff: 25.7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
| Score | 5 | 4 | 6 | 5 | 5 | 6 | 8 | 3 | 7 | 49 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 6 | 7 | 52 | 101 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 37 |
| FW | ● | - | ● | ● | ● | - | ● | - | ● | 100% | - | ● | ● | ● | ● | - | ● | ● | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 17% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
17%
Putts/Hole
2.06
Par 3 Avg
4.6
Par 4 Avg
5.9
Par 5 Avg
6.3
Scoring Distribution
11%
Bogey 44%
Dbl+ 44%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+