Strongest Holes
Hole 4 (Par 4)+0.6
Hole 6 (Par 3)+0.6
Hole 11 (Par 4)+0.6
Trouble Holes
Hole 12 (Par 4)+1.8
Hole 10 (Par 3)+1.8
Hole 17 (Par 5)+1.3
Most Consistent
Hole 8 (Par 3)SD: 0.60
Hole 16 (Par 4)SD: 0.60
Hole 2 (Par 3)SD: 0.66
Most Volatile
Hole 17 (Par 5)SD: 1.09
Hole 12 (Par 4)SD: 1.09
Hole 3 (Par 5)SD: 1.05
| Hole | Par | 4/2 | 2/24 | 1/26 | 9/5 | 11/24 | 10/10 | 7/21 | 6/29 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5.3 | 4 | 7 | 13% |
| 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3.8 | 3 | 5 | 38% |
| 3 | 5 | 7 | 5 | 7 | 5 | 8 | 6 | 6 | 5 | 6.1 | 5 | 8 | 38% |
| 4 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4.6 | 3 | 6 | 38% |
| 5 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5.0 | 4 | 6 | 25% |
| 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3.6 | 3 | 6 | 63% |
| 7 | 5 | 7 | 5 | 6 | 6 | 6 | 6 | 8 | 5 | 6.1 | 5 | 8 | 25% |
| 8 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3.9 | 3 | 5 | 25% |
| 9 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 5.1 | 4 | 7 | 25% |
| 10 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 4.8 | 4 | 6 | 0% |
| 11 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4.6 | 4 | 6 | 50% |
| 12 | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 7 | 7 | 5.8 | 4 | 7 | 13% |
| 13 | 5 | 7 | 6 | 7 | 6 | 5 | 7 | 5 | 6 | 6.1 | 5 | 7 | 25% |
| 14 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4.9 | 4 | 6 | 38% |
| 15 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 3.9 | 2 | 5 | 25% |
| 16 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4.9 | 4 | 6 | 25% |
| 17 | 5 | 8 | 5 | 6 | 6 | 5 | 6 | 6 | 8 | 6.3 | 5 | 8 | 25% |
| 18 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 4.8 | 4 | 7 | 50% |
| Total | 71 | 95 | 84 | 91 | 86 | 87 | 85 | 101 | 86 | 89.4 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+