Strongest Holes
Hole 2 (Par 4)E
Hole 1 (Par 3)+0.5
Hole 5 (Par 4)+0.5
Trouble Holes
Hole 11 (Par 4)+2.0
Hole 7 (Par 5)+2.0
Hole 17 (Par 3)+1.5
Most Consistent
Hole 2 (Par 4)SD: 0.00
Hole 3 (Par 5)SD: 0.00
Hole 6 (Par 4)SD: 0.00
Most Volatile
Hole 12 (Par 4)SD: 1.50
Hole 15 (Par 5)SD: 1.00
Hole 11 (Par 4)SD: 1.00
| Hole | Par | 3/5 | 2/28 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 3 | 3.5 | 3 | 4 | 50% |
| 2 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 3 | 5 | 6 | 6 | 6.0 | 6 | 6 | 0% |
| 4 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 5 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 6 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 7 | 5 | 6 | 8 | 7.0 | 6 | 8 | 0% |
| 8 | 3 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 9 | 5 | 6 | 7 | 6.5 | 6 | 7 | 0% |
| 10 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 11 | 4 | 7 | 5 | 6.0 | 5 | 7 | 0% |
| 12 | 4 | 4 | 7 | 5.5 | 4 | 7 | 50% |
| 13 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 14 | 3 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 15 | 5 | 5 | 7 | 6.0 | 5 | 7 | 50% |
| 16 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 17 | 3 | 4 | 5 | 4.5 | 4 | 5 | 0% |
| 18 | 5 | 5 | 6 | 5.5 | 5 | 6 | 50% |
| Total | 73 | 87 | 96 | 91.5 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+