North / West
February 28, 2022 · Purple Tees · 71.9/121 · Stroke Play · 3:42
96
+23
Diff: 22.5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 73 |
| Score | 3 | 4 | 6 | 6 | 4 | 5 | 8 | 4 | 7 | 47 | 5 | 5 | 7 | 4 | 4 | 7 | 6 | 5 | 6 | 49 | 96 |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
| FW | - | ● | ● | ● | ● | ● | ● | - | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 17% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
17%
Putts/Hole
1.94
Par 3 Avg
4.0
Par 4 Avg
5.1
Par 5 Avg
6.8
Scoring Distribution
Par 22%
Bogey 39%
Dbl+ 39%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+