Strongest Holes
Hole 2 (Par 4)E
Hole 8 (Par 3)E
Hole 16 (Par 5)+0.3
Trouble Holes
Hole 11 (Par 4)+2.0
Hole 15 (Par 4)+1.7
Hole 14 (Par 4)+1.7
Most Consistent
Hole 2 (Par 4)SD: 0.00
Hole 8 (Par 3)SD: 0.00
Hole 17 (Par 3)SD: 0.00
Most Volatile
Hole 18 (Par 5)SD: 1.25
Hole 5 (Par 3)SD: 1.25
Hole 15 (Par 4)SD: 0.94
| Hole | Par | 5/3 | 10/29 | 8/2 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 6 | 4 | 5.3 | 4 | 6 | 33% |
| 2 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 3 | 4 | 4 | 6 | 4 | 4.7 | 4 | 6 | 67% |
| 4 | 4 | 5 | 4 | 5 | 4.7 | 4 | 5 | 33% |
| 5 | 3 | 6 | 4 | 3 | 4.3 | 3 | 6 | 33% |
| 6 | 5 | 6 | 6 | 5 | 5.7 | 5 | 6 | 33% |
| 7 | 4 | 5 | 5 | 6 | 5.3 | 5 | 6 | 0% |
| 8 | 3 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 9 | 5 | 8 | 6 | 6 | 6.7 | 6 | 8 | 0% |
| 10 | 3 | 4 | 3 | 4 | 3.7 | 3 | 4 | 33% |
| 11 | 4 | 6 | 7 | 5 | 6.0 | 5 | 7 | 0% |
| 12 | 5 | 7 | 6 | 7 | 6.7 | 6 | 7 | 0% |
| 13 | 4 | 6 | 6 | 5 | 5.7 | 5 | 6 | 0% |
| 14 | 4 | 6 | 6 | 5 | 5.7 | 5 | 6 | 0% |
| 15 | 4 | 5 | 5 | 7 | 5.7 | 5 | 7 | 0% |
| 16 | 5 | 5 | 5 | 6 | 5.3 | 5 | 6 | 67% |
| 17 | 3 | 4 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 18 | 5 | 8 | 5 | 6 | 6.3 | 5 | 8 | 33% |
| Total | 73 | 98 | 91 | 89 | 92.7 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+