West / North
October 29, 2021 · Purple Tees · 71.9/121 · Stroke Play · 3:37
91
+18
Diff: 17.8
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
| Score | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 44 | 3 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 47 | 91 |
| Putts | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 37 |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 100% | - | ● | ● | ● | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 28% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
28%
Putts/Hole
2.06
Par 3 Avg
3.5
Par 4 Avg
5.4
Par 5 Avg
5.6
Scoring Distribution
Par 33%
Bogey 39%
Dbl+ 28%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+