Strongest Holes
Hole 7 (Par 5)+0.3
Hole 17 (Par 5)+0.5
Hole 13 (Par 5)+0.8
Trouble Holes
Hole 2 (Par 3)+2.0
Hole 18 (Par 4)+1.8
Hole 9 (Par 4)+1.5
Most Consistent
Hole 6 (Par 4)SD: 0.43
Hole 10 (Par 3)SD: 0.43
Hole 14 (Par 4)SD: 0.43
Most Volatile
Hole 12 (Par 4)SD: 1.09
Hole 2 (Par 3)SD: 1.00
Hole 17 (Par 5)SD: 0.87
| Hole | Par | 6/16 | 9/10 | 7/23 | 5/21 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 6 | 4 | 6 | 5.3 | 4 | 6 | 25% |
| 2 | 3 | 4 | 6 | 4 | 6 | 5.0 | 4 | 6 | 0% |
| 3 | 5 | 7 | 5 | 7 | 6 | 6.3 | 5 | 7 | 25% |
| 4 | 4 | 5 | 6 | 4 | 6 | 5.3 | 4 | 6 | 25% |
| 5 | 4 | 6 | 5 | 5 | 4 | 5.0 | 4 | 6 | 25% |
| 6 | 4 | 6 | 5 | 5 | 5 | 5.3 | 5 | 6 | 0% |
| 7 | 5 | 5 | 4 | 6 | 6 | 5.3 | 4 | 6 | 50% |
| 8 | 3 | 5 | 4 | 4 | 3 | 4.0 | 3 | 5 | 25% |
| 9 | 4 | 5 | 5 | 6 | 6 | 5.5 | 5 | 6 | 0% |
| 10 | 3 | 4 | 4 | 4 | 5 | 4.3 | 4 | 5 | 0% |
| 11 | 4 | 6 | 5 | 4 | 5 | 5.0 | 4 | 6 | 25% |
| 12 | 4 | 5 | 5 | 4 | 7 | 5.3 | 4 | 7 | 25% |
| 13 | 5 | 5 | 5 | 7 | 6 | 5.8 | 5 | 7 | 50% |
| 14 | 4 | 5 | 6 | 5 | 5 | 5.3 | 5 | 6 | 0% |
| 15 | 3 | 4 | 5 | 4 | 4 | 4.3 | 4 | 5 | 0% |
| 16 | 4 | 4 | 6 | 5 | 5 | 5.0 | 4 | 6 | 25% |
| 17 | 5 | 6 | 4 | 6 | 6 | 5.5 | 4 | 6 | 25% |
| 18 | 4 | 6 | 6 | 6 | 5 | 5.8 | 5 | 6 | 0% |
| Total | 72 | 93 | 92 | 90 | 96 | 92.8 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+