High Vista
May 21, 2021 · White Tees · 70.7/129 · Stroke Play · 4:36
96
+24
Diff: 22.2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 6 | 48 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 48 | 96 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| FW | ● | - | ● | - | ● | ● | ● | - | ● | 93% | - | ● | ● | ● | ● | - | ● | ● | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 11% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
93%
GIR
11%
Putts/Hole
2.00
Par 3 Avg
4.5
Par 4 Avg
5.4
Par 5 Avg
6.0
Scoring Distribution
11%
Bogey 56%
Dbl+ 33%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+