Strongest Holes
Hole 18 (Par 5)-0.4
Hole 6 (Par 5)+0.4
Hole 17 (Par 3)+0.4
Trouble Holes
Hole 16 (Par 4)+1.6
Hole 14 (Par 3)+1.6
Hole 13 (Par 4)+1.6
Most Consistent
Hole 7 (Par 4)SD: 0.00
Hole 2 (Par 5)SD: 0.49
Hole 9 (Par 3)SD: 0.49
Most Volatile
Hole 4 (Par 4)SD: 1.41
Hole 8 (Par 4)SD: 1.26
Hole 12 (Par 4)SD: 1.10
| Hole | Par | 1/13 | 11/14 | 9/17 | 8/2 | 7/8 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 7 | 5 | 4 | 5 | 5.0 | 4 | 7 | 40% |
| 2 | 5 | 5 | 6 | 6 | 5 | 6 | 5.6 | 5 | 6 | 40% |
| 3 | 4 | 4 | 5 | 4 | 5 | 7 | 5.0 | 4 | 7 | 40% |
| 4 | 4 | 7 | 3 | 6 | 4 | 5 | 5.0 | 3 | 7 | 40% |
| 5 | 3 | 4 | 4 | 3 | 3 | 6 | 4.0 | 3 | 6 | 40% |
| 6 | 5 | 5 | 7 | 6 | 4 | 5 | 5.4 | 4 | 7 | 60% |
| 7 | 4 | 5 | 5 | 5 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 8 | 4 | 6 | 3 | 6 | 4 | 6 | 5.0 | 3 | 6 | 40% |
| 9 | 3 | 4 | 4 | 3 | 3 | 4 | 3.6 | 3 | 4 | 40% |
| 10 | 4 | 6 | 3 | 4 | 5 | 5 | 4.6 | 3 | 6 | 40% |
| 11 | 4 | 5 | 6 | 5 | 4 | 4 | 4.8 | 4 | 6 | 40% |
| 12 | 4 | 5 | 5 | 4 | 7 | 4 | 5.0 | 4 | 7 | 40% |
| 13 | 4 | 7 | 6 | 6 | 5 | 4 | 5.6 | 4 | 7 | 20% |
| 14 | 3 | 4 | 6 | 5 | 3 | 5 | 4.6 | 3 | 6 | 20% |
| 15 | 5 | 6 | 5 | 7 | 7 | 5 | 6.0 | 5 | 7 | 40% |
| 16 | 4 | 5 | 7 | 6 | 5 | 5 | 5.6 | 5 | 7 | 0% |
| 17 | 3 | 4 | 3 | 4 | 3 | 3 | 3.4 | 3 | 4 | 60% |
| 18 | 5 | 5 | 4 | 4 | 5 | 5 | 4.6 | 4 | 5 | 100% |
| Total | 72 | 91 | 89 | 89 | 81 | 89 | 87.8 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+