Etowah Valley
August 2, 2025 · Purple Tees · 71.9/119 · Stroke Play · 4:08
81
+9
Diff: 8.6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 37 | 5 | 4 | 7 | 5 | 3 | 7 | 5 | 3 | 5 | 44 | 81 |
| Putts | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 33 |
| FW | ● | ● | ● | ● | - | ● | ● | ● | - | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 50% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
50%
Putts/Hole
1.83
Par 3 Avg
3.0
Par 4 Avg
4.8
Par 5 Avg
5.3
Scoring Distribution
Par 56%
Bogey 28%
11%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+