Strongest Holes
Hole 11 (Par 3)E
Hole 2 (Par 4)+0.5
Hole 3 (Par 3)+0.5
Trouble Holes
Hole 9 (Par 4)+1.5
Hole 16 (Par 4)+1.0
Hole 15 (Par 5)+1.0
Most Consistent
Hole 1 (Par 4)SD: 0.00
Hole 4 (Par 5)SD: 0.00
Hole 6 (Par 5)SD: 0.00
Most Volatile
Hole 15 (Par 5)SD: 1.00
Hole 18 (Par 4)SD: 0.50
Hole 17 (Par 3)SD: 0.50
| Hole | Par | 1/17 | 11/20 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 2 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 3 | 3 | 4 | 3 | 3.5 | 3 | 4 | 50% |
| 4 | 5 | 6 | 6 | 6.0 | 6 | 6 | 0% |
| 5 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 6 | 5 | 6 | 6 | 6.0 | 6 | 6 | 0% |
| 7 | 3 | 4 | 3 | 3.5 | 3 | 4 | 50% |
| 8 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 9 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 10 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 11 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 12 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 13 | 5 | 6 | 5 | 5.5 | 5 | 6 | 50% |
| 14 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 15 | 5 | 7 | 5 | 6.0 | 5 | 7 | 50% |
| 16 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 17 | 3 | 4 | 3 | 3.5 | 3 | 4 | 50% |
| 18 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| Total | 72 | 88 | 83 | 85.5 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+