Strongest Holes
Hole 18 (Par 5)-0.5
Hole 5 (Par 3)E
Hole 17 (Par 4)E
Trouble Holes
Hole 10 (Par 4)+2.5
Hole 9 (Par 4)+1.5
Hole 2 (Par 4)+1.5
Most Consistent
Hole 3 (Par 5)SD: 0.00
Hole 6 (Par 5)SD: 0.00
Hole 7 (Par 4)SD: 0.00
Most Volatile
Hole 5 (Par 3)SD: 1.00
Hole 18 (Par 5)SD: 0.50
Hole 16 (Par 4)SD: 0.50
| Hole | Par | 12/11 | 11/4 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 2 | 4 | 6 | 5 | 5.5 | 5 | 6 | 0% |
| 3 | 5 | 6 | 6 | 6.0 | 6 | 6 | 0% |
| 4 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 5 | 3 | 4 | 2 | 3.0 | 2 | 4 | 50% |
| 6 | 5 | 6 | 6 | 6.0 | 6 | 6 | 0% |
| 7 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 8 | 3 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 9 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 10 | 4 | 7 | 6 | 6.5 | 6 | 7 | 0% |
| 11 | 3 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 12 | 5 | 5 | 6 | 5.5 | 5 | 6 | 50% |
| 13 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 14 | 3 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 15 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 16 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 17 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 18 | 5 | 5 | 4 | 4.5 | 4 | 5 | 100% |
| Total | 72 | 88 | 85 | 86.5 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+