The Rock
November 4, 2022 · White Tees · 68.1/119 · Stroke Play · 4:08
85
+13
Diff: 16.0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Score | 5 | 5 | 6 | 4 | 2 | 6 | 5 | 4 | 6 | 43 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 42 | 85 |
| Putts | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 20 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 18 | 38 |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 100% | ● | - | ● | ● | - | ● | ● | ● | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 44% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
44%
Putts/Hole
2.11
Par 3 Avg
3.5
Par 4 Avg
4.9
Par 5 Avg
5.5
Scoring Distribution
11%
Par 17%
Bogey 61%
11%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+