Strongest Holes
Hole 2 (Par 4)+0.4
Hole 3 (Par 5)+0.4
Hole 4 (Par 3)+0.4
Trouble Holes
Hole 16 (Par 4)+1.4
Hole 8 (Par 4)+1.4
Hole 18 (Par 5)+1.2
Most Consistent
Hole 6 (Par 3)SD: 0.40
Hole 15 (Par 3)SD: 0.40
Hole 2 (Par 4)SD: 0.49
Most Volatile
Hole 7 (Par 4)SD: 1.41
Hole 1 (Par 4)SD: 1.33
Hole 14 (Par 4)SD: 1.10
| Hole | Par | 3/13 | 11/4 | 10/9 | 6/12 | 4/17 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 7 | 5 | 4 | 3 | 4.8 | 3 | 7 | 40% |
| 2 | 4 | 5 | 4 | 5 | 4 | 4 | 4.4 | 4 | 5 | 60% |
| 3 | 5 | 6 | 6 | 6 | 5 | 4 | 5.4 | 4 | 6 | 40% |
| 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3.4 | 3 | 5 | 80% |
| 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5.0 | 4 | 6 | 20% |
| 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3.8 | 3 | 4 | 20% |
| 7 | 4 | 5 | 7 | 4 | 3 | 6 | 5.0 | 3 | 7 | 40% |
| 8 | 4 | 5 | 6 | 5 | 4 | 7 | 5.4 | 4 | 7 | 20% |
| 9 | 5 | 6 | 5 | 6 | 7 | 5 | 5.8 | 5 | 7 | 40% |
| 10 | 4 | 4 | 6 | 5 | 5 | 6 | 5.2 | 4 | 6 | 20% |
| 11 | 3 | 3 | 5 | 4 | 4 | 3 | 3.8 | 3 | 5 | 40% |
| 12 | 4 | 5 | 5 | 6 | 4 | 4 | 4.8 | 4 | 6 | 40% |
| 13 | 5 | 7 | 6 | 5 | 5 | 5 | 5.6 | 5 | 7 | 60% |
| 14 | 4 | 5 | 7 | 4 | 4 | 5 | 5.0 | 4 | 7 | 40% |
| 15 | 3 | 3 | 4 | 4 | 4 | 4 | 3.8 | 3 | 4 | 20% |
| 16 | 4 | 6 | 5 | 5 | 5 | 6 | 5.4 | 5 | 6 | 0% |
| 17 | 4 | 5 | 5 | 3 | 4 | 6 | 4.6 | 3 | 6 | 40% |
| 18 | 5 | 7 | 5 | 6 | 6 | 7 | 6.2 | 5 | 7 | 20% |
| Total | 72 | 89 | 95 | 86 | 81 | 86 | 87.4 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+