Champion Hills
September 29, 2026 · Black/Burgundy Tees · 70.9/141 · Stroke Play
88
+17
Diff: 13.7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Score | 5 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 3 | 42 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 46 | 88 |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 37 |
| FW | ● | - | ● | - | ○ | ● | ● | ● | - | 83% | ● | - | ● | ● | ● | ● | ○ | - | ○ | 71% | 77% |
| GIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fairways
77%
GIR
28%
Putts/Hole
2.06
Par 3 Avg
4.0
Par 4 Avg
5.0
Par 5 Avg
5.8
Scoring Distribution
Par 28%
Bogey 50%
Dbl+ 22%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+