Strongest Holes
Hole 9 (Par 5)-1.0
Hole 11 (Par 5)-0.2
Hole 17 (Par 4)-0.2
Trouble Holes
Hole 8 (Par 3)+1.8
Hole 18 (Par 3)+1.7
Hole 16 (Par 4)+1.7
Most Consistent
Hole 7 (Par 4)SD: 0.37
Hole 2 (Par 4)SD: 0.47
Hole 18 (Par 3)SD: 0.47
Most Volatile
Hole 4 (Par 4)SD: 1.34
Hole 3 (Par 4)SD: 1.25
Hole 1 (Par 4)SD: 1.25
| Hole | Par | 6/2 | 1/13 | 11/14 | 9/17 | 8/2 | 7/8 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 4 | 7 | 5 | 4 | 5 | 5.3 | 4 | 7 | 33% |
| 2 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 5.7 | 5 | 6 | 0% |
| 3 | 4 | 7 | 4 | 5 | 4 | 5 | 7 | 5.3 | 4 | 7 | 33% |
| 4 | 4 | 4 | 7 | 3 | 6 | 4 | 5 | 4.8 | 3 | 7 | 50% |
| 5 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3.8 | 3 | 6 | 50% |
| 6 | 5 | 7 | 5 | 7 | 6 | 4 | 5 | 5.7 | 4 | 7 | 50% |
| 7 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4.8 | 4 | 5 | 17% |
| 8 | 3 | 4 | 6 | 3 | 6 | 4 | 6 | 4.8 | 3 | 6 | 17% |
| 9 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 4.0 | 3 | 6 | 83% |
| 10 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 4.5 | 3 | 6 | 50% |
| 11 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4.8 | 4 | 6 | 83% |
| 12 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 5.0 | 4 | 7 | 33% |
| 13 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 5.5 | 4 | 7 | 17% |
| 14 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 4.3 | 3 | 6 | 33% |
| 15 | 5 | 5 | 6 | 5 | 7 | 7 | 5 | 5.8 | 5 | 7 | 50% |
| 16 | 4 | 6 | 5 | 7 | 6 | 5 | 5 | 5.7 | 5 | 7 | 0% |
| 17 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 3.8 | 3 | 6 | 83% |
| 18 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4.7 | 4 | 5 | 0% |
| Total | 72 | 92 | 91 | 89 | 89 | 81 | 89 | 88.5 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+