Strongest Holes
Hole 2 (Par 3)-0.2
Hole 8 (Par 3)-0.2
Hole 1 (Par 5)+0.6
Trouble Holes
Hole 17 (Par 5)+1.8
Hole 16 (Par 3)+1.8
Hole 14 (Par 5)+1.8
Most Consistent
Hole 2 (Par 3)SD: 0.40
Hole 13 (Par 3)SD: 0.40
Hole 1 (Par 5)SD: 0.49
Most Volatile
Hole 6 (Par 4)SD: 1.26
Hole 10 (Par 3)SD: 1.20
Hole 17 (Par 5)SD: 1.17
| Hole | Par | 2/20 | 12/4 | 11/28 | 10/2 | 8/28 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 6 | 6 | 5 | 5 | 5.6 | 5 | 6 | 40% |
| 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2.8 | 2 | 3 | 100% |
| 3 | 4 | 5 | 4 | 7 | 5 | 4 | 5.0 | 4 | 7 | 40% |
| 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5.0 | 4 | 6 | 20% |
| 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4.0 | 3 | 5 | 20% |
| 6 | 4 | 6 | 4 | 7 | 4 | 4 | 5.0 | 4 | 7 | 60% |
| 7 | 4 | 4 | 5 | 6 | 4 | 4 | 4.6 | 4 | 6 | 60% |
| 8 | 3 | 2 | 3 | 3 | 4 | 2 | 2.8 | 2 | 4 | 80% |
| 9 | 5 | 6 | 5 | 7 | 6 | 5 | 5.8 | 5 | 7 | 40% |
| 10 | 3 | 3 | 3 | 6 | 5 | 5 | 4.4 | 3 | 6 | 40% |
| 11 | 4 | 4 | 6 | 4 | 5 | 4 | 4.6 | 4 | 6 | 60% |
| 12 | 4 | 5 | 5 | 4 | 5 | 4 | 4.6 | 4 | 5 | 40% |
| 13 | 3 | 4 | 4 | 4 | 3 | 4 | 3.8 | 3 | 4 | 20% |
| 14 | 5 | 6 | 7 | 6 | 7 | 8 | 6.8 | 6 | 8 | 0% |
| 15 | 4 | 5 | 7 | 5 | 5 | 5 | 5.4 | 5 | 7 | 0% |
| 16 | 3 | 6 | 4 | 4 | 4 | 6 | 4.8 | 4 | 6 | 0% |
| 17 | 5 | 7 | 6 | 8 | 8 | 5 | 6.8 | 5 | 8 | 20% |
| 18 | 5 | 7 | 5 | 5 | 6 | 5 | 5.6 | 5 | 7 | 60% |
| Total | 71 | 89 | 87 | 94 | 86 | 81 | 87.4 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+