Strongest Holes
Hole 15 (Par 5)+0.2
Hole 7 (Par 5)+0.4
Hole 12 (Par 4)+0.4
Trouble Holes
Hole 6 (Par 4)+1.5
Hole 10 (Par 4)+1.4
Hole 3 (Par 4)+1.3
Most Consistent
Hole 8 (Par 3)SD: 0.46
Hole 7 (Par 5)SD: 0.49
Hole 15 (Par 5)SD: 0.60
Most Volatile
Hole 14 (Par 4)SD: 1.33
Hole 11 (Par 5)SD: 1.17
Hole 17 (Par 3)SD: 1.02
| Hole | Par | 6/4 | 5/21 | 3/6 | 2/13 | 12/26 | 11/20 | 9/26 | 9/9 | 8/8 | 7/1 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4.6 | 4 | 6 | 50% |
| 2 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 6 | 7 | 5 | 5.6 | 4 | 7 | 50% |
| 3 | 4 | 7 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5.3 | 4 | 7 | 20% |
| 4 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5.1 | 4 | 7 | 10% |
| 5 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3.7 | 3 | 5 | 50% |
| 6 | 4 | 6 | 5 | 7 | 4 | 4 | 6 | 5 | 7 | 6 | 5 | 5.5 | 4 | 7 | 20% |
| 7 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5.4 | 5 | 6 | 60% |
| 8 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3.7 | 3 | 4 | 30% |
| 9 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 4.5 | 3 | 6 | 60% |
| 10 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5.4 | 4 | 7 | 10% |
| 11 | 5 | 4 | 6 | 8 | 7 | 7 | 5 | 5 | 6 | 7 | 7 | 6.2 | 4 | 8 | 30% |
| 12 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4.4 | 3 | 6 | 50% |
| 13 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3.4 | 3 | 5 | 70% |
| 14 | 4 | 6 | 6 | 4 | 4 | 4 | 7 | 3 | 6 | 5 | 7 | 5.2 | 3 | 7 | 40% |
| 15 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5.2 | 4 | 6 | 70% |
| 16 | 4 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 5.0 | 4 | 7 | 40% |
| 17 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 3.4 | 2 | 5 | 60% |
| 18 | 4 | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5.1 | 4 | 7 | 30% |
| Total | 72 | 93 | 88 | 92 | 84 | 87 | 85 | 79 | 91 | 90 | 78 | 86.7 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+