Strongest Holes
Hole 10 (Par 4)E
Hole 16 (Par 4)E
Hole 18 (Par 4)E
Trouble Holes
Hole 17 (Par 5)+1.7
Hole 2 (Par 4)+1.7
Hole 15 (Par 3)+1.3
Most Consistent
Hole 8 (Par 4)SD: 0.00
Hole 10 (Par 4)SD: 0.00
Hole 18 (Par 4)SD: 0.00
Most Volatile
Hole 17 (Par 5)SD: 1.25
Hole 13 (Par 4)SD: 1.25
Hole 11 (Par 4)SD: 1.25
| Hole | Par | 1/10 | 7/5 | 5/3 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 4 | 5 | 4.7 | 4 | 5 | 33% |
| 2 | 4 | 5 | 7 | 5 | 5.7 | 5 | 7 | 0% |
| 3 | 5 | 5 | 6 | 6 | 5.7 | 5 | 6 | 33% |
| 4 | 3 | 4 | 5 | 4 | 4.3 | 4 | 5 | 0% |
| 5 | 4 | 5 | 4 | 6 | 5.0 | 4 | 6 | 33% |
| 6 | 5 | 5 | 6 | 6 | 5.7 | 5 | 6 | 33% |
| 7 | 4 | 5 | 4 | 5 | 4.7 | 4 | 5 | 33% |
| 8 | 4 | 5 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 9 | 3 | 4 | 3 | 3 | 3.3 | 3 | 4 | 67% |
| 10 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 11 | 4 | 4 | 5 | 7 | 5.3 | 4 | 7 | 33% |
| 12 | 3 | 4 | 5 | 3 | 4.0 | 3 | 5 | 33% |
| 13 | 4 | 4 | 5 | 7 | 5.3 | 4 | 7 | 33% |
| 14 | 5 | 6 | 5 | 6 | 5.7 | 5 | 6 | 33% |
| 15 | 3 | 4 | 5 | 4 | 4.3 | 4 | 5 | 0% |
| 16 | 4 | 4 | 5 | 3 | 4.0 | 3 | 5 | 67% |
| 17 | 5 | 7 | 5 | 8 | 6.7 | 5 | 8 | 33% |
| 18 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| Total | 72 | 84 | 87 | 91 | 87.3 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+