Strongest Holes
Hole 3 (Par 5)+0.3
Hole 5 (Par 5)+0.3
Hole 15 (Par 3)+0.3
Trouble Holes
Hole 13 (Par 4)+1.7
Hole 8 (Par 4)+1.7
Hole 4 (Par 4)+1.7
Most Consistent
Hole 2 (Par 3)SD: 0.47
Hole 3 (Par 5)SD: 0.47
Hole 4 (Par 4)SD: 0.47
Most Volatile
Hole 16 (Par 5)SD: 1.63
Hole 13 (Par 4)SD: 1.25
Hole 11 (Par 5)SD: 1.25
| Hole | Par | 2/6 | 12/2 | 2/11 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 6 | 5.0 | 4 | 6 | 33% |
| 2 | 3 | 3 | 4 | 4 | 3.7 | 3 | 4 | 33% |
| 3 | 5 | 5 | 6 | 5 | 5.3 | 5 | 6 | 67% |
| 4 | 4 | 6 | 5 | 6 | 5.7 | 5 | 6 | 0% |
| 5 | 5 | 4 | 6 | 6 | 5.3 | 4 | 6 | 33% |
| 6 | 3 | 3 | 4 | 4 | 3.7 | 3 | 4 | 33% |
| 7 | 4 | 5 | 5 | 6 | 5.3 | 5 | 6 | 0% |
| 8 | 4 | 6 | 5 | 6 | 5.7 | 5 | 6 | 0% |
| 9 | 4 | 5 | 6 | 4 | 5.0 | 4 | 6 | 33% |
| 10 | 4 | 4 | 5 | 6 | 5.0 | 4 | 6 | 33% |
| 11 | 5 | 8 | 5 | 6 | 6.3 | 5 | 8 | 33% |
| 12 | 3 | 4 | 5 | 4 | 4.3 | 4 | 5 | 0% |
| 13 | 4 | 6 | 4 | 7 | 5.7 | 4 | 7 | 33% |
| 14 | 4 | 6 | 5 | 4 | 5.0 | 4 | 6 | 33% |
| 15 | 3 | 4 | 4 | 2 | 3.3 | 2 | 4 | 33% |
| 16 | 5 | 6 | 4 | 8 | 6.0 | 4 | 8 | 33% |
| 17 | 4 | 5 | 5 | 4 | 4.7 | 4 | 5 | 33% |
| 18 | 4 | 5 | 6 | 5 | 5.3 | 5 | 6 | 0% |
| Total | 72 | 89 | 89 | 93 | 90.3 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+