Strongest Holes
Hole 5 (Par 5)E
Hole 16 (Par 5)E
Hole 1 (Par 4)+0.5
Trouble Holes
Hole 18 (Par 4)+1.5
Hole 14 (Par 4)+1.5
Hole 12 (Par 3)+1.5
Most Consistent
Hole 7 (Par 4)SD: 0.00
Hole 15 (Par 3)SD: 0.00
Hole 17 (Par 4)SD: 0.00
Most Volatile
Hole 11 (Par 5)SD: 1.50
Hole 16 (Par 5)SD: 1.00
Hole 13 (Par 4)SD: 1.00
| Hole | Par | 2/6 | 12/2 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 2 | 3 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 3 | 5 | 5 | 6 | 5.5 | 5 | 6 | 50% |
| 4 | 4 | 6 | 5 | 5.5 | 5 | 6 | 0% |
| 5 | 5 | 4 | 6 | 5.0 | 4 | 6 | 50% |
| 6 | 3 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 7 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 8 | 4 | 6 | 5 | 5.5 | 5 | 6 | 0% |
| 9 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 10 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 11 | 5 | 8 | 5 | 6.5 | 5 | 8 | 50% |
| 12 | 3 | 4 | 5 | 4.5 | 4 | 5 | 0% |
| 13 | 4 | 6 | 4 | 5.0 | 4 | 6 | 50% |
| 14 | 4 | 6 | 5 | 5.5 | 5 | 6 | 0% |
| 15 | 3 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 16 | 5 | 6 | 4 | 5.0 | 4 | 6 | 50% |
| 17 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 18 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| Total | 72 | 89 | 89 | 89.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+