Broadmoor
November 27, 2022 · Blue Tees · 70.2/135 · Stroke Play · 4:03
90
+18
Diff: 16.6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 45 | 4 | 4 | 8 | 5 | 3 | 5 | 7 | 3 | 6 | 45 | 90 |
| Putts | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 18 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 16 | 34 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 22% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
22%
Putts/Hole
1.89
Par 3 Avg
3.5
Par 4 Avg
5.1
Par 5 Avg
6.3
Scoring Distribution
Par 33%
Bogey 50%
Dbl+ 17%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+