Connestee Falls
January 6, 2023 · Blue Tees · 69.3/117 · Stroke Play · 4:25
92
+20
Diff: 21.9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 3 | 5 | 44 | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 48 | 92 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 100% | ● | ● | ● | - | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 17% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
17%
Putts/Hole
1.94
Par 3 Avg
4.3
Par 4 Avg
5.2
Par 5 Avg
5.8
Scoring Distribution
11%
Bogey 56%
Dbl+ 28%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+