Connestee Falls
May 7, 2021 · Blue Tees · 69.3/117 · Stroke Play · 4:21
91
+19
Diff: 21.0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 7 | 5 | 7 | 3 | 5 | 6 | 3 | 4 | 46 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 45 | 91 |
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 38 |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 100% | ● | ● | ● | - | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 33% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
33%
Putts/Hole
2.11
Par 3 Avg
3.3
Par 4 Avg
5.3
Par 5 Avg
6.3
Scoring Distribution
Par 22%
Bogey 56%
Dbl+ 22%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+