Strongest Holes
Hole 2 (Par 3)+0.1
Hole 8 (Par 3)+0.1
Hole 7 (Par 4)+0.4
Trouble Holes
Hole 17 (Par 5)+1.5
Hole 15 (Par 4)+1.5
Hole 14 (Par 5)+1.5
Most Consistent
Hole 4 (Par 4)SD: 0.45
Hole 12 (Par 4)SD: 0.60
Hole 18 (Par 5)SD: 0.60
Most Volatile
Hole 6 (Par 4)SD: 1.22
Hole 1 (Par 5)SD: 1.14
Hole 17 (Par 5)SD: 1.12
| Hole | Par | 4/30 | 4/24 | 2/20 | 12/4 | 11/28 | 10/2 | 8/28 | 7/24 | 1/29 | 1/2 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 5.9 | 5 | 8 | 50% |
| 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3.1 | 2 | 4 | 70% |
| 3 | 4 | 6 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 4.8 | 4 | 7 | 50% |
| 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5.0 | 4 | 6 | 10% |
| 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3.5 | 2 | 5 | 50% |
| 6 | 4 | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4.9 | 4 | 7 | 60% |
| 7 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4.4 | 4 | 6 | 70% |
| 8 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3.1 | 2 | 5 | 80% |
| 9 | 5 | 7 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 5.5 | 4 | 7 | 60% |
| 10 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 4.1 | 3 | 6 | 40% |
| 11 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 7 | 4 | 5 | 4.8 | 4 | 7 | 50% |
| 12 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 4.8 | 4 | 6 | 30% |
| 13 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4.3 | 3 | 6 | 10% |
| 14 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | 4 | 7 | 8 | 6.5 | 4 | 8 | 10% |
| 15 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 6 | 5 | 5.5 | 5 | 7 | 0% |
| 16 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4.2 | 3 | 6 | 20% |
| 17 | 5 | 5 | 5 | 7 | 6 | 8 | 8 | 5 | 7 | 7 | 7 | 6.5 | 5 | 8 | 30% |
| 18 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5.8 | 5 | 7 | 30% |
| Total | 71 | 85 | 83 | 89 | 87 | 94 | 86 | 81 | 85 | 86 | 91 | 86.7 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+