← Back to Round
Esplanade Golf And Country Club - Course Analysis
Based on 2 most recent rounds (of 2 total)
Strongest Holes
Hole 10 (Par 4)E
Hole 1 (Par 4)+0.5
Hole 4 (Par 3)+0.5
Trouble Holes
Hole 13 (Par 5)+2.0
Hole 17 (Par 5)+1.5
Hole 8 (Par 3)+1.5
Most Consistent
Hole 10 (Par 4)SD: 0.00
Hole 11 (Par 4)SD: 0.00
Hole 14 (Par 4)SD: 0.00
Most Volatile
Hole 16 (Par 4)SD: 1.00
Hole 13 (Par 5)SD: 1.00
Hole 17 (Par 5)SD: 0.50
| Hole | Par | 10/11 | 9/6 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 2 | 5 | 6 | 7 | 6.5 | 6 | 7 | 0% |
| 3 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 4 | 3 | 4 | 3 | 3.5 | 3 | 4 | 50% |
| 5 | 5 | 5 | 6 | 5.5 | 5 | 6 | 50% |
| 6 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 7 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 8 | 3 | 4 | 5 | 4.5 | 4 | 5 | 0% |
| 9 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 10 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 11 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 12 | 3 | 4 | 3 | 3.5 | 3 | 4 | 50% |
| 13 | 5 | 6 | 8 | 7.0 | 6 | 8 | 0% |
| 14 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 15 | 3 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 16 | 4 | 4 | 6 | 5.0 | 4 | 6 | 50% |
| 17 | 5 | 7 | 6 | 6.5 | 6 | 7 | 0% |
| 18 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| Total | 72 | 85 | 91 | 88.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+