Lake Toxaway
May 7, 2026 · Black Tees · 70.9/134 · Stroke Play · 4:43
90
+19
Diff: 16.1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Score | 5 | 7 | 8 | 7 | 1 | 6 | 4 | 5 | 5 | 48 | 4 | 5 | 4 | 3 | 3 | 7 | 4 | 7 | 5 | 42 | 90 |
| Putts | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 34 |
| FW | ● | ● | ● | ● | - | ● | - | ● | ● | 100% | - | ● | ● | - | ● | ● | - | ● | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 44% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
44%
Putts/Hole
1.89
Par 3 Avg
3.2
Par 4 Avg
5.7
Par 5 Avg
5.8
Scoring Distribution
Par 28%
Bogey 28%
Dbl+ 33%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+