Strongest Holes
Hole 1 (Par 4)E
Hole 7 (Par 3)E
Hole 8 (Par 5)E
Trouble Holes
Hole 9 (Par 4)+2.0
Hole 16 (Par 4)+1.5
Hole 17 (Par 3)+1.0
Most Consistent
Hole 1 (Par 4)SD: 0.00
Hole 4 (Par 3)SD: 0.00
Hole 7 (Par 3)SD: 0.00
Most Volatile
Hole 15 (Par 4)SD: 1.00
Hole 9 (Par 4)SD: 1.00
Hole 5 (Par 4)SD: 1.00
| Hole | Par | 8/23 | 5/31 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 2 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 3 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 4 | 3 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 5 | 4 | 4 | 6 | 5.0 | 4 | 6 | 50% |
| 6 | 5 | 5 | 6 | 5.5 | 5 | 6 | 50% |
| 7 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 8 | 5 | 5 | 5 | 5.0 | 5 | 5 | 100% |
| 9 | 4 | 5 | 7 | 6.0 | 5 | 7 | 0% |
| 10 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 11 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 12 | 5 | 5 | 6 | 5.5 | 5 | 6 | 50% |
| 13 | 3 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 14 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 15 | 4 | 6 | 4 | 5.0 | 4 | 6 | 50% |
| 16 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 17 | 3 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 18 | 5 | 5 | 6 | 5.5 | 5 | 6 | 50% |
| Total | 72 | 82 | 88 | 85.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+