Waterlefe
November 1, 2020 · White Tees · 69.2/132 · Stroke Play · 4:14
79
+7
Diff: 8.4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 2 | 35 | 7 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 44 | 79 |
| Putts | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 31 |
| FW | ● | ● | ● | - | ● | ● | ● | ● | - | 100% | ● | - | ● | ● | ● | - | ● | ● | ● | 100% | 100% |
| GIR | ● | ● | ○ | ● | ○ | ○ | ● | ● | ● | 67% | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | 33% | 50% |
Fairways
100%
GIR
50%
Putts/Hole
1.72
Par 3 Avg
3.0
Par 4 Avg
4.6
Par 5 Avg
5.3
Scoring Distribution
Birdie 22%
Par 33%
Bogey 28%
Dbl+ 17%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+