Strongest Holes
Hole 8 (Par 4)+0.3
Hole 14 (Par 3)+0.3
Hole 9 (Par 4)+0.5
Trouble Holes
Hole 16 (Par 4)+1.5
Hole 2 (Par 5)+1.5
Hole 11 (Par 4)+1.3
Most Consistent
Hole 5 (Par 4)SD: 0.43
Hole 13 (Par 4)SD: 0.43
Hole 9 (Par 4)SD: 0.50
Most Volatile
Hole 4 (Par 3)SD: 1.22
Hole 2 (Par 5)SD: 1.12
Hole 11 (Par 4)SD: 1.09
| Hole | Par | 9/20 | 7/10 | 6/28 | 5/17 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 4 | 6 | 5.0 | 4 | 6 | 25% |
| 2 | 5 | 6 | 5 | 8 | 7 | 6.5 | 5 | 8 | 25% |
| 3 | 4 | 4 | 6 | 5 | 5 | 5.0 | 4 | 6 | 25% |
| 4 | 3 | 4 | 6 | 3 | 3 | 4.0 | 3 | 6 | 50% |
| 5 | 4 | 4 | 5 | 5 | 5 | 4.8 | 4 | 5 | 25% |
| 6 | 5 | 7 | 6 | 6 | 5 | 6.0 | 5 | 7 | 25% |
| 7 | 3 | 4 | 3 | 3 | 5 | 3.8 | 3 | 5 | 50% |
| 8 | 4 | 4 | 5 | 3 | 5 | 4.3 | 3 | 5 | 50% |
| 9 | 4 | 5 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 10 | 5 | 5 | 7 | 6 | 5 | 5.8 | 5 | 7 | 50% |
| 11 | 4 | 5 | 4 | 7 | 5 | 5.3 | 4 | 7 | 25% |
| 12 | 3 | 3 | 4 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 13 | 4 | 4 | 5 | 5 | 5 | 4.8 | 4 | 5 | 25% |
| 14 | 3 | 2 | 3 | 4 | 4 | 3.3 | 2 | 4 | 50% |
| 15 | 4 | 5 | 4 | 5 | 6 | 5.0 | 4 | 6 | 25% |
| 16 | 4 | 5 | 5 | 7 | 5 | 5.5 | 5 | 7 | 0% |
| 17 | 5 | 5 | 5 | 6 | 6 | 5.5 | 5 | 6 | 50% |
| 18 | 4 | 5 | 5 | 4 | 4 | 4.5 | 4 | 5 | 50% |
| Total | 72 | 82 | 87 | 88 | 90 | 86.8 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+