Broadmoor
January 24, 2022 · Blue Tees · 70.2/135 · Stroke Play · 3:31
95
+23
Diff: 20.8
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 45 | 5 | 6 | 7 | 7 | 3 | 6 | 5 | 5 | 6 | 50 | 95 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 21 | 39 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 17% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
17%
Putts/Hole
2.17
Par 3 Avg
3.8
Par 4 Avg
5.5
Par 5 Avg
6.3
Scoring Distribution
11%
Bogey 56%
Dbl+ 33%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+